There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Seismic Load Application
January 2019
Seismic load is define as Horizontal/Vertical load due to ground motion cause of Earthquake. Load act at base/foundation of the structure called as base shear.
Seismic load depends on following:
To make earthquake resistant of structure we considered following,
By considering above factor, Indian code recommended formula to calculate horizontal seismic coefficient, Ah (cl: 6.4.2 IS 1893(Part 1): 2016)
Z is Seismic zone factor, which is depend on Territory of location. Indian Territory divided in four Seismic Zone and Zone factor as per Territory.
Seismic Zone factor, Z as per IS 1893 (part 01) - 2016 | ||||
Seismic Zone |
ll | lll | lv | v |
Z | 0.1 | 0.16 | 0.24 | 0.36 |
Seismic zone decide as per Earthquake prone area. Zone V means highest level of possibility of Seismicity whereas zone II associated with the lowest level of possibility of Seismicity.
Here are the zone factor for some of the well-known place in India.
City |
State |
Zone | VAlue of Z |
Agra |
Delhi |
III | 0.16 |
Ahmedabad | Gujarat | III | 0.16 |
Ajmer | Rajasthan | ll | 0.10 |
Allahabad | Uttar Pradesh | ll | 0.10 |
Almora | Uttarakhand | IV | 0.24 |
Ambala | Haryana | IV | 0.24 |
Amritsar | Punjab | IV | 0.24 |
Asansol | West Bengal | III | 0.16 |
Aurangabad | Maharashtra | ll | 0.10 |
Bahraich | Uttar Pradesh | IV | 0.24 |
Bangaluru | Bangaluru | ll | 0.10 |
Barauni | Bihar | IV | 0.24 |
Bareilly | Uttar Pradesh | III | 0.16 |
Belgaum | Karnataka | III | 0.16 |
Bhatinda | Punjab | III | 0.16 |
Bhilai | Chhattisgarh | II | 0.10 |
Bhopal | Madhya Pradesh | II | 0.10 |
Bhubaneshwar | Odisha | III | 0.16 |
Bhuj | Gujarat | V | 0.36 |
Bijapur | Karnataka | III | 0.16 |
Bikaner | Rajasthan | III | 0.16 |
Bokaro | Jharkhand | III | 0.16 |
Bulandshahr | Uttar Pradesh | IV | 0.24 |
Burdwan | West Bengal | III | 0.16 |
Calicut( Kozhikode) | Kerala | III | 0.16 |
Chandigarh | Punjab | IV | 0.24 |
Chennai | Chennai | III | 0.16 |
Chitradurga | Karnataka | II | 0.10 |
Coimbatore | Tamil Nadu | III | 0.16 |
Cuddalore | Tamil Nadu | III | 0.16 |
Cuattack | Odisha | III | 0.16 |
Darbhanga | Bihar | V | 0.36 |
Darjeeling | West Bengal | IV | 0.24 |
Dharwad | Karnataka | III | 0.16 |
Dehra dun | Uttarakhand | IV | 0.24 |
Dharmpuri | Tamil Nadu | III | 0.16 |
Delhi | Delhi | IV | 0.24 |
Durgapur | West Bengal | III | 0.16 |
Gangtok | Sikkim | IV | 0.24 |
Guwahati | Assam | V | 0.36 |
Gulbarga | Karnataka | II | 0.10 |
Gaya | Bihar | III | 0.16 |
Gorakhpur | Uttar Pradesh | IV | 0.24 |
Hyderabad | Andhra Pradesh | II | 0.10 |
Imphal | Manipur | V | 0.36 |
Jabalpur | Madhya Pradesh | III | 0.16 |
Jaipur | Rajasthan | II | 0.10 |
Jamshedpur | West Bengal | II | 0.10 |
Jhansi | Uttar Pradesh | II | 0.10 |
Jodhpur | Rajasthan | II | 0.10 |
Kakrapara | Gujarat | III | 0.16 |
Kalpakkam | Tamil Nadu | III | 0.16 |
Kanchipuram | Tamil Nadu | III | 0.16 |
Kanpur | Uttar Pradesh | III | 0.16 |
Karwar | Uttara kannada | III | 0.16 |
Kochi | Kerala | III | 0.16 |
Kohima | Nagaland | V | 0.36 |
Kolkata | West Bengal | III | 0.16 |
Kota | Rajasthan | II | 0.10 |
Kurnool | Andhra Pradesh | II | 0.10 |
Lucknow | Uttar Pradesh | III | 0.16 |
Ludhiana | Delhi | IV | 0.24 |
Madhurai | Tamil Nadu | II | 0.10 |
Mandi | Himachal Pradesh | V | 0.36 |
Mangaluru | Karnataka | III | 0.16 |
Mungher | Bihar | IV | 0.24 |
Moradabad | Uttar Pradesh | IV | 0.24 |
Mumbai | Maharashtra | III | 0.16 |
Mysuru | Karnataka | II | 0.10 |
Nagpur | Maharashtra | II | 0.10 |
Nagarjunasagar | Telangana | II | 0.10 |
Nainital | Uttarakhand | IV | 0.24 |
Nashik | Maharashtra | III | 0.16 |
Nellore | Andhra Pradesh | III | 0.16 |
Osmanabad | Maharashtra | III | 0.16 |
Panjim | Goa | III | 0.16 |
Patiala | Punjab | III | 0.16 |
Patna | Bihar | IV | 0.24 |
Pilibhit | Uttar Pradesh | IV | 0.24 |
Pondicherry | Tamil Nadu | II | 0.10 |
Pune | Maharashtra | III | 0.16 |
Raipur | Chhattisgarh | II | 0.10 |
Rajkot | Gujarat | III | 0.16 |
Ranchi | Jharkhand | II | 0.10 |
Roorkee | Haridwar | IV | 0.24 |
Rourkela | Odisha | II | 0.10 |
Sadiya | Assam | V | 0.36 |
Salem | Tamil Nadu | III | 0.16 |
shillong | Meghalaya | V | 0.36 |
Shimla | Himachal Pradesh | IV | 0.24 |
Sironj | Madhya Pradesh | II | 0.10 |
Solapur | Maharashtra | III | 0.16 |
Srinagar | Jammu and Kashmir | V | 0.36 |
Surat | Gujarat | III | 0.16 |
Tarapur | Maharashtra | III | 0.16 |
Tezpur | Assam | V | 0.36 |
Thane | Maharashtra | III | 0.16 |
Thanjavur | Tamil Nadu | II | 0.10 |
Thiruvananthapuram | Kerala | III | 0.16 |
Tiruchirapalli | Tamil Nadu | II | 0.10 |
TiruVannamalai | Tamil Nadu | III | 0.16 |
Udaipur | Rajasthan | II | 0.10 |
Vadodara | Gujarat | III | 0.16 |
Varanasi | Uttar Pradesh | III | 0.16 |
Vellore | Tamil Nadu | III | 0.16 |
Vijayawda | Andhra Pradesh | III | 0.16 |
Visakhapatnam | Andhra Pradesh | II | 0.10 |
Map of Seismic zone of INDIA:
I stand for importance factor, which is depends on type of building. 1.5 for highly important structure like school, hospitals and ancient building, 1.2 for business continuity structures and 1.0 for rest of structure. However structural engineer may choose higher.
R is response reduction factor. This value depend on type of structure given in IS 1893 (Part 1 to 5)
Sa/g is average response acceleration coefficient which is depends on time period of structure and on type of soil. This is given in cl 6.4.2, IS 1893 – 2016.
Nirav Patel
Civil and Structural Engineer